|
Firefighter |
![]() |
|||
![]() |
||||
|
|
||||
| Schooling: | ||||
| Fire Certifications: | ||||
| Structural Burn Sessions | ||||
| Fire Fighter I | ||||
| Wildland Urban Interface Fire Operations | ||||
| Hazmat Operations | ||||
| Medical Certifications: | ||||
| Emergency Medical Technician - Paramedic | ||||
| HSS International Basic Tactical Medic Course | ||||
| Search and Rescue Field Medic | ||||
| CPR/AED Instructor | ||||
| ACLS Instructor | ||||
| Wilderness First Responder Instuctor | ||||
![]() |
||||
| Rescue Certifications: | ||||
| Basic Vehicle Rescue Technician | ||||
| Water Rescue Operations | ||||
| Structural Collapse Operations | ||||
| Rope/High Angle Rescue, Level 1 | ||||
| Rope/High Angle Rescue, Level 2 | ||||
| NASAR Search & Rescue Technician II | ||||
| Cave Rescue | ||||
| Rapid Intervention Teams | ||||
| Farm Emergencies | ||||
| Misc. Certifications: | ||||
| Emergency Vehicle Driver Training | ||||
| Operation Safe-Arrival (Emergency Driver Training) | ||||
| Emergency Medical Dispatcher | ||||
| IDEA - Master Diver | ||||
| FEMA - NIMS IS-200 | ||||
| FEMA - NIMS IS-700 | ||||
|
Copyright © 2007 Greenawalds Fire Company Site design by Steven Snyder. Terms of Use. |
||||